League · Soccer
Youth Indoor Soccer
Fall and winter soccer on the indoor turf at Dimond Park. Every player plays at least half of every game.
Subscribe
Schedule
Full scheduleMondayNovember 16
TuesdayNovember 17
WednesdayNovember 18
TodayNovember 19
SaturdayNovember 21
MondayNovember 23
TuesdayNovember 24
WednesdayNovember 25
ThursdayNovember 26
SaturdayNovember 28
MondayNovember 30
TuesdayDecember 1
WednesdayDecember 2
ThursdayDecember 3
SaturdayDecember 5
MondayDecember 7
TuesdayDecember 8
WednesdayDecember 9
ThursdayDecember 10
Standings
U8
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainforest Ravens | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WWWLT |
| 2 | Harbor SealsTie broken by head-to-head | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 9 | LWWLW |
| 3 | Glacier GullsTie broken by head-to-head | 5 | 3 | 2 | 0 | 5 | 7 | -2 | 9 | LLWWW |
| 4 | Fireweed | 5 | 2 | 2 | 1 | 5 | 8 | -3 | 7 | TWLWL |
| 5 | Salmonberries | 5 | 1 | 2 | 2 | 7 | 6 | +1 | 5 | WLLTT |
| 6 | Tidal Otters | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 2 | TLLTL |
Soccer (US Youth Soccer) rules. Ties are broken by head-to-head, then most wins, then goal differential, then fewest allowed, then coin toss.
U10
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Humpbacks | 4 | 3 | 1 | 0 | 8 | 5 | +3 | 9 | WWWL |
| 2 | Sea LionsTie broken by fewest allowed | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | LWTW |
| 3 | PuffinsTie broken by fewest allowed | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | WLTW |
| 4 | Mountain GoatsTie broken by goal differential | 4 | 1 | 1 | 2 | 5 | 3 | +2 | 5 | WTTL |
| 5 | MarmotsTie broken by goal differential | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 | LTTLW |
| 6 | Orcas | 5 | 1 | 4 | 0 | 4 | 15 | -11 | 3 | LLLWL |
Soccer (US Youth Soccer) rules. Ties are broken by head-to-head, then most wins, then goal differential, then fewest allowed, then coin toss.
U12
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icefield | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 12 | LWWWW |
| 2 | AvalancheTie broken by head-to-head | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WTWLW |
| 3 | Northern LightsTie broken by head-to-head | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | WWLTW |
| 4 | Eagles | 5 | 1 | 3 | 1 | 3 | 5 | -2 | 4 | WLLTL |
| 5 | Thunder | 4 | 1 | 3 | 0 | 4 | 7 | -3 | 3 | LLWL |
| 6 | Riptide | 4 | 0 | 3 | 1 | 3 | 9 | -6 | 1 | LTLL |
Soccer (US Youth Soccer) rules. Ties are broken by head-to-head, then most wins, then goal differential, then fewest allowed, then coin toss.
Teams
About
Our indoor league keeps kids playing through Juneau's rainy season on the turf at Dimond Park Field House.
Teams are balanced by age and experience, and siblings can be placed on the same night. Coaches are volunteer parents with background checks and SafeSport training.
U8
Ages 7 and under · Co-ed
$95
U10
Ages 8–9 · Co-ed
$95
U12
Ages 10–11 · Co-ed
$95