Gastineau Rec & Sports
Standings
Updated the moment a final score is entered.
U8
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainforest Ravens | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WWWLT |
| 2 | Harbor SealsTie broken by head-to-head | 5 | 3 | 2 | 0 | 11 | 5 | +6 | 9 | LWWLW |
| 3 | Glacier GullsTie broken by head-to-head | 5 | 3 | 2 | 0 | 5 | 7 | -2 | 9 | LLWWW |
| 4 | Fireweed | 5 | 2 | 2 | 1 | 5 | 8 | -3 | 7 | TWLWL |
| 5 | Salmonberries | 5 | 1 | 2 | 2 | 7 | 6 | +1 | 5 | WLLTT |
| 6 | Tidal Otters | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 2 | TLLTL |
Soccer (US Youth Soccer) rules. Ties are broken by head-to-head, then most wins, then goal differential, then fewest allowed, then coin toss.
U10
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Humpbacks | 4 | 3 | 1 | 0 | 8 | 5 | +3 | 9 | WWWL |
| 2 | Sea LionsTie broken by fewest allowed | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | LWTW |
| 3 | PuffinsTie broken by fewest allowed | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | WLTW |
| 4 | Mountain GoatsTie broken by goal differential | 4 | 1 | 1 | 2 | 5 | 3 | +2 | 5 | WTTL |
| 5 | MarmotsTie broken by goal differential | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 | LTTLW |
| 6 | Orcas | 5 | 1 | 4 | 0 | 4 | 15 | -11 | 3 | LLLWL |
Soccer (US Youth Soccer) rules. Ties are broken by head-to-head, then most wins, then goal differential, then fewest allowed, then coin toss.
U12
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icefield | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 12 | LWWWW |
| 2 | AvalancheTie broken by head-to-head | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WTWLW |
| 3 | Northern LightsTie broken by head-to-head | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | WWLTW |
| 4 | Eagles | 5 | 1 | 3 | 1 | 3 | 5 | -2 | 4 | WLLTL |
| 5 | Thunder | 4 | 1 | 3 | 0 | 4 | 7 | -3 | 3 | LLWL |
| 6 | Riptide | 4 | 0 | 3 | 1 | 3 | 9 | -6 | 1 | LTLL |
Soccer (US Youth Soccer) rules. Ties are broken by head-to-head, then most wins, then goal differential, then fewest allowed, then coin toss.
Mixed handicap
| # | Team | GP | W | L | T | F | A | +/− | Pct | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ten Pin TideTie broken by goal differential | 4 | 3 | 1 | 0 | 10350 | 9518 | +832 | .750 | WLWW |
| 2 | Rolling RavensTie broken by goal differential | 4 | 3 | 1 | 0 | 9932 | 9584 | +348 | .750 | WWLW |
| 3 | Split HappensTie broken by goal differential | 4 | 3 | 1 | 0 | 10009 | 9889 | +120 | .750 | WWWL |
| 4 | Pin PalsTie broken by head-to-head | 4 | 2 | 2 | 0 | 9753 | 9777 | -24 | .500 | LLWW |
| 5 | Lane ChangersTie broken by head-to-head | 4 | 2 | 2 | 0 | 9739 | 10087 | -348 | .500 | WWLL |
| 6 | Strike Force FiveTie broken by head-to-head | 4 | 2 | 2 | 0 | 10054 | 9908 | +146 | .500 | LWWL |
| 7 | Gutter Gulls | 4 | 1 | 3 | 0 | 9961 | 10331 | -370 | .250 | LLLW |
| 8 | Spare Me | 4 | 0 | 4 | 0 | 9486 | 10190 | -704 | .000 | LLLL |
Win percentage rules. Ties are broken by head-to-head, then goal differential, then fewest allowed, then coin toss.
10U
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taku Winds | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 6 | WLWW |
| 2 | Gastineau GrizzliesTie broken by head-to-head | 4 | 2 | 2 | 0 | 7 | 6 | +1 | 4 | WLLW |
| 3 | Douglas IslandersTie broken by head-to-head | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 4 | LWWL |
| 4 | Channel Kings | 4 | 1 | 3 | 0 | 3 | 9 | -6 | 2 | LWLL |
Hockey rules. Ties are broken by most wins, then head-to-head, then goal differential, then most scored, then coin toss.
12U
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auke Bay Anchors | 4 | 3 | 0 | 1 | 16 | 7 | +9 | 7 | TWWW |
| 2 | Icefield ExpressTie broken by head-to-head | 4 | 1 | 2 | 1 | 7 | 12 | -5 | 3 | WLLT |
| 3 | Perseverance PioneersTie broken by head-to-head | 4 | 1 | 2 | 1 | 10 | 13 | -3 | 3 | LLWT |
| 4 | Treadwell MinersTie broken by head-to-head | 4 | 1 | 2 | 1 | 10 | 11 | -1 | 3 | TWLL |
Hockey rules. Ties are broken by most wins, then head-to-head, then goal differential, then most scored, then coin toss.
Co-ed Rec
| # | Team | GP | W | L | Sets W | Sets L | Pct | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Side Out Sharks | 3 | 3 | 0 | 6 | 2 | 1.000 | WWW |
| 2 | Bump Set SalmonTie broken by set percentage | 3 | 2 | 1 | 5 | 2 | .667 | LWW |
| 3 | Block PartyTie broken by set percentage | 3 | 2 | 1 | 5 | 3 | .667 | LWW |
| 4 | Set to StunTie broken by set percentage | 3 | 2 | 1 | 5 | 3 | .667 | WLW |
| 5 | Dig DeepTie broken by set percentage | 3 | 2 | 1 | 4 | 3 | .667 | WWL |
| 6 | Free Ballers | 3 | 1 | 2 | 3 | 4 | .333 | WLL |
| 7 | Rainy Day DiggersTie broken by set percentage | 3 | 0 | 3 | 1 | 6 | .000 | LLL |
| 8 | Net GainsTie broken by set percentage | 3 | 0 | 3 | 0 | 6 | .000 | LLL |
Volleyball (USAV) rules. Ties are broken by head-to-head, then set percentage, then point ratio, then coin toss.
Eight-ball
| # | Team | GP | W | L | T | F | A | +/− | Pct | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eight Ballers | 4 | 4 | 0 | 0 | 36 | 28 | +8 | 1.000 | WWWW |
| 2 | Corner Pocket Crew | 4 | 3 | 1 | 0 | 35 | 27 | +8 | .750 | WLWW |
| 3 | Rack Attack | 4 | 2 | 2 | 0 | 29 | 33 | -4 | .500 | WWLL |
| 4 | Bank ShotsTie broken by head-to-head | 4 | 1 | 3 | 0 | 31 | 35 | -4 | .250 | LLLW |
| 5 | Chalk DustTie broken by head-to-head | 4 | 1 | 3 | 0 | 31 | 35 | -4 | .250 | LWLL |
| 6 | Break PointTie broken by head-to-head | 4 | 1 | 3 | 0 | 26 | 30 | -4 | .250 | LLWL |
Win percentage rules. Ties are broken by head-to-head, then goal differential, then fewest allowed, then coin toss.
High school open
| # | Team | GP | W | L | T | F | A | +/− | Pct | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thane ThunderTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | Sandy Beach BreakersTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | Auke Lake LoonsTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | Salmon Creek KingsTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | Eaglecrest ExpressTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | Mt. Roberts RamblersTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 7 | Lemon Creek LynxTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | Twin Lakes TritonsTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Win percentage rules. Ties are broken by head-to-head, then goal differential, then fewest allowed, then coin toss.