Gastineau Rec & Sports
Standings
Updated the moment a final score is entered.
U8
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salmonberries | 4 | 4 | 0 | 0 | 7 | 1 | +6 | 12 | WWWW |
| 2 | Tidal OttersTie broken by head-to-head | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 5 | TWTL |
| 3 | Glacier GullsTie broken by head-to-head | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 5 | LTTW |
| 4 | FireweedTie broken by head-to-head | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 5 | TLTW |
| 5 | Harbor Seals | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 4 | WTLL |
| 6 | Rainforest Ravens | 4 | 0 | 3 | 1 | 5 | 8 | -3 | 1 | LLTL |
Soccer (US Youth Soccer) rules. Ties are broken by head-to-head, then most wins, then goal differential, then fewest allowed, then coin toss.
U10
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Goats | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | WWW |
| 2 | Humpbacks | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 7 | TWW |
| 3 | Sea LionsTie broken by goal differential | 3 | 1 | 0 | 2 | 5 | 2 | +3 | 5 | TWT |
| 4 | MarmotsTie broken by goal differential | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 5 | TLTW |
| 5 | Puffins | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 1 | TLL |
| 6 | Orcas | 4 | 0 | 4 | 0 | 2 | 10 | -8 | 0 | LLLL |
Soccer (US Youth Soccer) rules. Ties are broken by head-to-head, then most wins, then goal differential, then fewest allowed, then coin toss.
U12
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 5 | 3 | 1 | 1 | 4 | 2 | +2 | 10 | LWWWT |
| 2 | Icefield | 5 | 3 | 2 | 0 | 6 | 6 | 0 | 9 | WWLLW |
| 3 | Eagles | 5 | 2 | 1 | 2 | 9 | 5 | +4 | 8 | WLTWT |
| 4 | Riptide | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 6 | LLWW |
| 5 | Thunder | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 5 | WTTL |
| 6 | Northern Lights | 5 | 0 | 4 | 1 | 3 | 10 | -7 | 1 | LTLLL |
Soccer (US Youth Soccer) rules. Ties are broken by head-to-head, then most wins, then goal differential, then fewest allowed, then coin toss.
Mixed handicap
| # | Team | GP | W | L | T | F | A | +/− | Pct | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gutter GullsTie broken by goal differential | 3 | 3 | 0 | 0 | 7993 | 7484 | +509 | 1.000 | WWW |
| 2 | Rolling RavensTie broken by goal differential | 3 | 3 | 0 | 0 | 7484 | 7037 | +447 | 1.000 | WWW |
| 3 | Strike Force FiveTie broken by head-to-head | 3 | 2 | 1 | 0 | 7482 | 7401 | +81 | .667 | WLW |
| 4 | Lane ChangersTie broken by head-to-head | 3 | 2 | 1 | 0 | 7186 | 6819 | +367 | .667 | LWW |
| 5 | Ten Pin TideTie broken by head-to-head | 3 | 1 | 2 | 0 | 7150 | 7445 | -295 | .333 | LWL |
| 6 | Split HappensTie broken by head-to-head | 3 | 1 | 2 | 0 | 7238 | 7209 | +29 | .333 | WLL |
| 7 | Spare MeTie broken by goal differential | 3 | 0 | 3 | 0 | 7027 | 7322 | -295 | .000 | LLL |
| 8 | Pin PalsTie broken by goal differential | 3 | 0 | 3 | 0 | 6722 | 7565 | -843 | .000 | LLL |
Win percentage rules. Ties are broken by head-to-head, then goal differential, then fewest allowed, then coin toss.
10U
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taku Winds | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 5 | WWLT |
| 2 | Gastineau GrizzliesTie broken by coin toss | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 4 | LLWW |
| 3 | Douglas IslandersTie broken by coin toss | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 4 | WLWL |
| 4 | Channel Kings | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 3 | LWLT |
Hockey rules. Ties are broken by most wins, then head-to-head, then goal differential, then most scored, then coin toss.
12U
| # | Team | GP | W | L | T | F | A | +/− | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auke Bay AnchorsTie broken by goal differential | 4 | 2 | 2 | 0 | 12 | 7 | +5 | 4 | WLWL |
| 2 | Treadwell MinersTie broken by goal differential | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 4 | LLWW |
| 3 | Perseverance PioneersTie broken by goal differential | 4 | 2 | 2 | 0 | 6 | 8 | -2 | 4 | WWLL |
| 4 | Icefield ExpressTie broken by goal differential | 4 | 2 | 2 | 0 | 5 | 8 | -3 | 4 | LWLW |
Hockey rules. Ties are broken by most wins, then head-to-head, then goal differential, then most scored, then coin toss.
Co-ed Rec
| # | Team | GP | W | L | Sets W | Sets L | Pct | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Side Out SharksTie broken by set percentage | 3 | 3 | 0 | 6 | 1 | 1.000 | WWW |
| 2 | Bump Set SalmonTie broken by set percentage | 3 | 3 | 0 | 6 | 2 | 1.000 | WWW |
| 3 | Dig Deep | 3 | 2 | 1 | 4 | 3 | .667 | WWL |
| 4 | Block PartyTie broken by set percentage | 3 | 1 | 2 | 3 | 4 | .333 | LWL |
| 5 | Free BallersTie broken by set percentage | 3 | 1 | 2 | 3 | 5 | .333 | WLL |
| 6 | Rainy Day DiggersTie broken by set percentage | 3 | 1 | 2 | 3 | 5 | .333 | LLW |
| 7 | Set to StunTie broken by set percentage | 3 | 1 | 2 | 3 | 5 | .333 | LLW |
| 8 | Net Gains | 3 | 0 | 3 | 3 | 6 | .000 | LLL |
Volleyball (USAV) rules. Ties are broken by head-to-head, then set percentage, then point ratio, then coin toss.
Eight-ball
| # | Team | GP | W | L | T | F | A | +/− | Pct | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank Shots | 3 | 3 | 0 | 0 | 27 | 17 | +10 | 1.000 | WWW |
| 2 | Rack AttackTie broken by goal differential | 3 | 2 | 1 | 0 | 26 | 18 | +8 | .667 | LWW |
| 3 | Eight BallersTie broken by goal differential | 3 | 2 | 1 | 0 | 22 | 16 | +6 | .667 | WLW |
| 4 | Corner Pocket CrewTie broken by head-to-head | 3 | 1 | 2 | 0 | 19 | 22 | -3 | .333 | WLL |
| 5 | Chalk DustTie broken by head-to-head | 3 | 1 | 2 | 0 | 17 | 21 | -4 | .333 | LWL |
| 6 | Break Point | 3 | 0 | 3 | 0 | 10 | 27 | -17 | .000 | LLL |
Win percentage rules. Ties are broken by head-to-head, then goal differential, then fewest allowed, then coin toss.
High school open
| # | Team | GP | W | L | T | F | A | +/− | Pct | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thane ThunderTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | Sandy Beach BreakersTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | Auke Lake LoonsTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | Salmon Creek KingsTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | Eaglecrest ExpressTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | Mt. Roberts RamblersTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 7 | Lemon Creek LynxTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | Twin Lakes TritonsTie broken by coin toss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Win percentage rules. Ties are broken by head-to-head, then goal differential, then fewest allowed, then coin toss.